1 Oct 2008 ~ 2 Oct 2008
| Venue: | National Heart and Lung Institute, London SW3 | 
| City: | London | 
| Province: | |
| Country: | United Kingdom | 
| Event website: | www1.imperial.ac.uk/... | 
| Organiser: | National Heart and Lung Institute | 
| Contact: | Magda Wheatley, National Heart & Lung Institute, Dovehouse Stree | 
| Email: | m.wheatley@imperial.ac.uk | 
| Tel: | '44 (0)20 7351 8934 | 
| Comment: | The course is designed to introduce doctors, nurses, clinical research fellows and postgraduate students - anyone who uses statistics in their work or research - to a number of statistical concepts, listed in the Aims and Objectives below. No prior knowledge of statistics is assumed. By the end of the two days, participants should be able to: Have an appreciation of the uses of statistics in research; Understand how their research hypothesis relates to statistical null and alternative hypothesis; Identify different data types and describe and summarise them; Appreciate which statistical tests are appropriate for their data (two and three group scenarios); Assess agreement using a variety of methods; Calculate sample size equations for basic study designs; Understand the principles behind various forms of regression analysis; Critically appraise statistical methodology and reported results in peer-reviewed publications. | 
MedicaList Event Code: 50